Greenberg Safety · greenbergsafety.com · (512) 585-7070
OSHA-Aligned Checklist
29 CFR 1926 Construction Standard| Item | Y | N | NA | Notes / Corrective Action Required |
|---|---|---|---|---|
| Written safety program available on site and specific to this project | ||||
| OSHA 300 log current; OSHA poster displayed at job site | ||||
| Emergency contact numbers posted (supervisor, EMS, poison control) | ||||
| Subcontractor safety plans reviewed and on file before mobilization | ||||
| Pre-Task Plans (PTPs) / JHAs completed for high-hazard work today | ||||
| Incident reporting procedure communicated to all workers | ||||
| First aid kit present, stocked, and accessible; kit location known by all workers |
| Item | Y | N | NA | Notes |
|---|---|---|---|---|
| All workers wearing hard hats in required areas; Class appropriate for hazard (E/G/C) | ||||
| ANSI Z87.1-rated safety glasses or goggles worn where required | ||||
| High-visibility vests worn near moving equipment or active roadway (ANSI Class 2 minimum) | ||||
| ASTM F2413-rated footwear (steel or composite toe) worn by all workers | ||||
| Appropriate gloves in use for task (cut, impact, chemical, vibration as applicable) | ||||
| Hearing protection in use in areas exceeding 85 dB (8-hr TWA) | ||||
| Respiratory protection selected correctly; fit-tested workers only using tight-fitting facepieces | ||||
| PPE inspected before use; damaged or expired PPE removed from service |
| Item | Y | N | NA | Notes |
|---|---|---|---|---|
| Fall protection in place for all work at 6 ft or above (guardrail, PFAS, or safety net) | ||||
| Guardrail systems: top rail 42"±3", mid rail present, toe board where required | ||||
| Full-body harnesses inspected before use; D-ring centered on back between shoulder blades | ||||
| Anchor points rated for at least 5,000 lbs per attached worker | ||||
| Lanyards / SRLs in good condition; shock-absorbing lanyards used where free-fall possible | ||||
| Floor holes and openings covered and marked; covers capable of supporting twice expected load | ||||
| Leading edge work: written Fall Protection Work Plan present; competent person designated | ||||
| Ladders: secured top and bottom, extend 3 ft above landing, proper angle (4:1), no missing rungs |
| Item | Y | N | NA | Notes |
|---|---|---|---|---|
| All temporary wiring uses GFCI protection; GFCI devices tested and functional | ||||
| Extension cords: 3-wire grounded, rated for outdoor use, no splices, no trip hazards | ||||
| Electrical panels: covers in place, labeled, 36" clearance maintained | ||||
| Lockout/Tagout (LOTO) procedures in place for all energy-control work; authorized workers trained | ||||
| Overhead power line clearances maintained (minimum 10 ft for lines up to 50kV) | ||||
| Damaged cords, plugs, or tools removed from service and tagged "Do Not Use" |
| Item | Y | N | NA | Notes |
|---|---|---|---|---|
| Power tools: guards in place, no missing shields, used only for intended purpose | ||||
| Abrasive wheels / angle grinders: correct RPM rating, tool rest within 1/8", eye shields present | ||||
| Powder-actuated tools: operators trained and licensed; tool stored when not in use | ||||
| Heavy equipment: daily inspection logs current; backup alarms functional; cameras/spotters used | ||||
| Forklifts: operators certified; capacity placards visible; no passengers on forks | ||||
| Hand tools: no cracked handles, mushroomed heads, or improper modifications |
| Item | Y | N | NA | Notes |
|---|---|---|---|---|
| Work areas clear of scrap, debris, and excess materials; aisles and passageways unobstructed | ||||
| Lumber and materials stored safely; protruding nails removed or bent over | ||||
| Flammable and combustible materials stored away from ignition sources | ||||
| Waste containers provided and emptied regularly; no accumulation of combustibles | ||||
| Stacked materials stable and banded/blocked where required |
| Item | Y | N | NA | Notes |
|---|---|---|---|---|
| SDS (Safety Data Sheets) accessible to all workers for every chemical on site | ||||
| All chemical containers labeled with GHS-compliant labels (product name, hazard pictograms) | ||||
| Workers trained on chemicals in their work area; training records on file | ||||
| No unlabeled or mislabeled containers; secondary containers properly labeled |
| Item | Y | N | NA | Notes |
|---|---|---|---|---|
| Fire extinguishers present, accessible, inspected within 30 days, and fully charged | ||||
| Hot work permit issued; fire watch in place during and for 30 min after hot work | ||||
| Propane/gas cylinders: upright, chained, stored away from ignition sources and exits | ||||
| Temporary heating equipment: proper clearance, vented, attended when in use |
| Item | Y | N | NA | Notes |
|---|---|---|---|---|
| Competent person designated and on site for all excavation work; daily inspections logged | ||||
| Utility locate (811) completed and documented before digging; utilities marked | ||||
| Protective system in place for all trenches 5 ft or deeper (sloping, shoring, or shielding) | ||||
| Egress (ladder/ramp) every 25 ft lateral travel in trenches 4 ft or deeper | ||||
| Spoil piles at least 2 ft from trench edge; no equipment or materials within 2 ft |
| Item | Y | N | NA | Notes |
|---|---|---|---|---|
| Scaffold erected, moved, or dismantled only under supervision of a competent person | ||||
| Scaffold fully planked; planks extend 6-18 in. beyond supports; no gaps >1 in. | ||||
| Guardrails on all open sides and ends at 10 ft or above; toe boards present | ||||
| Scaffold stable: plumb, level, tied to structure at required intervals; base plates/mud sills used | ||||
| No overloading; materials not stored on scaffold above the working load |
| Item | Y | N | NA | Notes |
|---|---|---|---|---|
| Emergency Action Plan written, communicated to all workers, posted at site entry | ||||
| Nearest emergency room and site address/gate number known by supervisors | ||||
| At least one first-aid and CPR-certified worker per shift; current certification on file | ||||
| Eye wash station accessible where corrosive chemicals in use; operational and stocked | ||||
| Site has a designated muster/assembly point; all workers know location |
| # | Deficiency Description | Location on Site | Responsible Party | Due Date | Resolved |
|---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 |