Greenberg Safety · greenbergsafety.com · (512) 585-7070
Pre-Shift Inspection
Complete before operating equipment
| Item | N/A | OK | RR |
|---|---|---|---|
| Lights | |||
| Steps / Hand Rails | |||
| Tires / Tracks | |||
| Exhaust | |||
| Fenders | |||
| Bucket | |||
| Cutting Edge / Teeth | |||
| Lifting Mechanism | |||
| Hoses | |||
| Fittings Greased | |||
| Hitch / Coupler | |||
| Wipers |
| Item | N/A | OK | RR |
|---|---|---|---|
| Battery Cable | |||
| Fan Belt | |||
| Hoses | |||
| Air Filter | |||
| Guards |
| Item | N/A | OK | RR |
|---|---|---|---|
| Brakes — Service | |||
| Brakes — Parking | |||
| Backup Alarm | |||
| Fire Extinguisher | |||
| Gauges | |||
| Horn | |||
| Hydraulic Controls |
| Item | N/A | OK | RR |
|---|---|---|---|
| Glass — All Sides | |||
| Mirror | |||
| Roll Over Protection (ROPS) | |||
| Seat Belt / Seat | |||
| Steering |
| Item | N/A | OK | RR |
|---|---|---|---|
| Visible Leaks | |||
| Oil Level / Pressure | |||
| Coolant Level (cold only) | |||
| Hydraulic Oil Level | |||
| Transmission Fluid Level | |||
| Fuel Level |